Leashes Size Chart
Leashes
Short Trainer Leash, Bungee Dog Leash and Classic Dog Leash.
| Small | Regular | |
|---|---|---|
| Weight | 120g | 180g |
| Length | 1.2m | 1.2m |
| Width | 2cm | 2.5cm |
| Recommendation | Use with harness size XXS-XS | Use with harness size S-XL |
| Small | Regular | |
|---|---|---|
| Weight | 120g | 180g |
| Length | 1.2m | 1.2m |
| Width | 0.79 inches | 0.98 inches |
| Recommendation | Use with harness size XXS-XS | Use with harness size S-XL |
Both the Regular and Small leash utilize the same design and features. We recommend the Regular size leash to be paired with harness sizes S-XL and the
Small leash to be paired with harnesses sized XXS-XS.